Line Pipes
1. Size Range and Application
Size: OD:φ21.3mm~φ609.6mm (1/2’’~24’’)
WT: 2.77mm~59.50mm(Sch20-SchXXS)
Variety: Oil and gas transportation and offshore pipe line
2. Variety and Grade
Line Pipe Variety Table
API 5L Line Pipe | Low-temperature Line Pipe | |||
PSL1 | PSL2 | ASTM A333/A333M | ||
General condition of service | Offshore service | Sour service | ||
A/L210 | Gr.1 | |||
B/L245 | BR/L245RBN/L245NBQ/L245Q | BNO/L245NOBQO/L245QO | BNS/L245NSBQS/L245QS | Gr.6 |
X42/L290 | X42R/L290RX42N/L290NX42Q/L290Q | X42NO/L290NOX42QO/L290QO | X42NS/L290NSX42QS/L290QS | |
X46/L320 | X46R/L320RX46N/L320NX46Q/L320Q | X46NO/L320NOX46QO/L320QO | X46NS/L320NSX46QS/L320QS | |
X52/L360 | X52N/L360NX52Q/L360Q | X52NO/L360NOX52QO/L360QO | X52NS/L360NSX52QS/L360QS | |
X56/L390 | X56N/L390NX56Q/L390Q | X56NO/L390NO | X56NS/L390NS | |
X60/L415 | X60N/L415NX60Q/L415Q | X60QO/L415QO | X60QS/L415QS | |
X65/L450 | X65Q/L450Q | X65QO/L450QO | X65QS/L450QS | Gr.10 |
X70/L485 | X70Q/L485Q | X70QO/L485QO | X70QS/L485QS |
3. Grade and Size Range of Treading Line Pipe
Grade | PSL | OD mm(in) | WT mm(in) | Standards |
L175P/A25P | PSL1 | 21.3~508.0(1/2’’-20’’) | 2.77~50.01(Sch 40-160) | API 5B 15thAPI 5L 44thOr technical specification |
L245/BX42/L290X52/L360X56/L390X60/L415
X65/L450 X70/L485 |